Simulation Modeling for System Design and Analysis, I: Fundamental Principles
| A & N Technical Services (water resources) | MeadWestvaco Corporation (services) |
| AAI Corporation (defense) | Memorial Sloan-Kettering Cancer Center (healthcare) |
| Abbott Labs (manufacturing) | Michelin (manufacturing) |
| Accenture (process reengineering) – England | Micron Technology (manufacturing) |
| AddSoft (simulation consultant) – Australia | Missile Defense Agency (defense) |
| Advanced Micro Devices (manufacturing) | MIT Lincoln Lab (defense) |
| AEgis Technologies (defense) | MITRE Corporation (defense) |
| Aerospace Corporation (defense) | Modular Mining Systems (mining) |
| Air Force Institute of Technology (education) | Moffatt & Nichol (architectural engineering) |
| Air Products and Chemicals (logistics) | NASA (space-shuttle processing) |
| Alenia Aeronautica (manufacturing) – Italy | National Defense University (defense) |
| Alion Science and Technology (defense) | National Geospatial-Intelligence Agency (military intelligence) |
| Allstate (consumer behavior) | National Research Council of Canada (manufacturing) – Canada |
| Alyeska Pipeline (transportation) | National Security Agency (military intelligence) |
| American Century Investments (services) | NATO (defense) – Netherlands |
| American Express (services) | NIH (healthcare) |
| American Red Cross (healthcare) | NIST (communications) |
| ANSER (defense) | NOAA (fishery management) |
| Applied Materials (semiconductor manufacturing) | Noblis (manufacturing) |
| Applied Research Associates (defense) | Nokia (communications) |
| ARINC (communications) | Nokia Institute of Technology (manufacturing) – Brazil |
| AT&T (communications) | Northrop Grumman (defense) |
| Avery Dennison (communications) | Oak Ridge National Lab (defense) |
| BAE Systems (defense) | Office Director of National Intelligence (military intelligence) |
| Baker Hughes (oil and gas services) | Office of Naval Intelligence (military intelligence) |
| Banco de Mexico (banking) – Mexico | Office of Under Secretary of Defense (defense) |
| Bank of America (software engineering) | Opttek Systems (optimization software) |
| Baycare Health System (healthcare) | Oregon Public Utility Commission (communications) |
| Bayer (manufacturing) | Otis Elevator (transportation) |
| BD Bioscience (product development) | Pacific Northwest Labs (defense) |
| Bechtel (manufacturing) | Pan American Life Insurance (services) |
| Beckman Coulter (manufacturing) | Parks Canada (transportation) – Canada |
| Boeing (defense) | Pennsylvania State University (education) |
| Booz Allen & Hamilton (defense) | Pfizer (manufacturing) |
| Brooks Automation (manufacturing) | Pioneer Hi-Bred (agriculture) |
| CACI (defense) | Port of Cartagena (transportation) – Columbia |
| California Franchise Tax Board (communications) | Port of Los Angeles (transportation) |
| California State Univ. at Dominguez Hills (education) | Port of Vancouver (transportation) – Canada |
| Canadian Air Force (defense) – Canada | Pratt & Whitney (logistics) |
| Caterpillar (supply chains) | Progressive Insurance (call centers) |
| Center for Naval Analyses (defense) | PROMODEL Corporation (simulation-software vendor) |
| Chrysler (manufacturing) | Providence Health (healthcare) |
| Clockwork Solutions (reliability) | Purdue University (education) |
| Computer Sciences Corporation (defense) | Q Corporation (internet startup) – Japan |
| Connecticut Center for Advanced Technology (manufacturing) | Q.E.D. (criminal justice) |
| ConocoPhillips (petroleum production) | Queen’s Univ. Medical School (healthcare) – Canada |
| Consolidated Contractors Company (construction engineering) – Lebanon | Rand Corporation (defense) |
| Corning (manufacturing) | Raytheon (manufacturing) |
| CRB Consulting Engineers (facility design) | Rockwell Automation (simulation-software vendor) |
| CSX (transportation) | Rockwell Collins (manufacturing) |
| Cummins (manufacturing) | Royal Military College (education) – Canada |
| Defence Materiel Administration (defense) – Sweden | RTI International (healthcare) |
| Defence Science & Technology Agency (defense) – Singapore | RTR Technologies (homeland security) |
| Defense Acquistion University (defense) | SAIC (defense) |
| Defense Finance and Accounting Service (defense) | Sandia National Labs (defense) |
| Defense Information Systems Agency (communications) | SAS (statistical-software vendor) |
| Defense Intelligence Agency (military intelligence) | Savannah River Corporation (defense) |
| Defense Logistics Agency (defense) | Scientific Atlanta (communications) |
| Defense Modeling and Simulation Office (defense) | Scitor Corporation (defense) |
| Delphi (manufacturing) | SEMATECH (semiconductor manufacturing) |
| Department of Defense – Inspector General (defense) | Shell (supply chains) |
| Department of Homeland Security (homeland security) | Siemens Healthcare Diagnostics (manufacturing) |
| Department of National Defence (defense) – Canada | Sikorsky Aircraft (logistics) |
| Dow Chemical (manufacturing) | Simon Fraser University (education) – Canada |
| DRS Technologies (defense) | Singapore Institute of Mfg. Technology (manufacturing) – Singapore |
| Dynamics Research Corporation (defense) | Social Security Administration (communications) |
| East Carolina University (education) | Space Telescope Science Institute (astronomy) |
| Eastman (manufacturing) | SPARTA (defense) |
| Ecole de technologie superieure (education) – Canada | SQC AG (manufacturing) – Switzerland |
| EDS (defense) | Starbucks (food service) |
| EG&G (defense) | Stryker Orthopaedics (business processes) |
| Enterprise Rent-A-Car (services) | Swedish Civil Aviation Administration (transportation) – Sweden |
| ExxonMobil (transportation) | Systems Planning & Analysis (defense) |
| FAA (transportation) | Tampere Univ. of Technology (education) – Finland |
| Federal Express (transportation) | TASC (transportation security) |
| Firestone (manufacturing) | Teledyne Brown Engineering (defense) |
| FKP Architects (healthcare) | Thales Avionics (logistics) |
| Florida Atlantic University (education) | Transportation Security Agency (homeland security) |
| Ford (manufacturing) | U.S. Air Force (defense) |
| General Dynamics (defense) | U.S. Air Force Academy (education) |
| General Electric (services) | U.S. Army Corps of Engineers (transportation) |
| General Mills (manufacturing) | U.S. Army Logistics University (education) |
| General Motors (consumer behavior) | U.S. Coast Guard (defense) |
| General Motors Canada (manufacturing) – Canada | U.S. Coast Guard Academy (education) |
| Georgia-Pacific (manufacturing) | U.S. Department of Agriculture (agriculture) |
| GlaxoSmithKline (drug discovery) | U.S. Department of Transportation (transportation) |
| Goodyear (manufacturing) | U.S. Forest Service (forestry) |
| Grede Foundries (manufacturing) | U.S. Marine Corps (defense) |
| Hewlett-Packard (manufacturing) | U.S. Military Academy (education) |
| Homeland Security Studies & Analysis Institute (homeland security) | U.S. Navy (defense) |
| Husky Injection Molding Systems (manufacturing) – Canada | U.S. Postal Service (services) |
| IBM (call centers) | UMIT (healthcare) – Austria |
| ILOG (optimization software) | Umm AlQura University (education) – Saudi Arabia |
| Imagine That (simulation-software vendor) | Union Pacific (transportation) |
| Ingersoll Rand (manufacturing) | United Space Alliance (space-shuttle processing) |
| Institute for Defense Analyses (defense) | Universidad del Bio-Bio (education) – Chile |
| Instrumentation Laboratory (manufacturing) | University of Alberta (education) – Canada |
| Integrity Applications (defense) | University of British Columbia (healthcare) – Canada |
| Intel (semiconductor manufacturing) | University of California Davis (healthcare) |
| IRS (government) | University of Central Florida (education) |
| Jacobs Technology (space exploration) | University of Colorado (education) |
| Jet Propulsion Lab (JPL) (spacecraft modeling) | University of Delaware (education) |
| John Deere (manufacturing) | University of Illinois (education) |
| Johns Hopkins Univ. Applied Physics Lab (defense) | University of Maryland (education) |
| Johnson & Johnson (manufacturing) | University of Massachusetts Lowell (criminal justice) |
| Johnson Controls (services) | University of Notre Dame (education) |
| Joint Forces Command (defense) | University of Paderborn (education) – Germany |
| Joint Warfare Analysis Center (defense) | University of Pennsylvania (Wharton) (education) |
| Kaiser Permanente (healthcare) | University of Piura (education) – Peru |
| Kimberly-Clark (manufacturing) | University of Virginia (education) |
| Knolls Atomic Power Plant (defense) | University of Windsor (education) – Canada |
| Knowledge Based Systems (manufacturing) | UPS (logistics) |
| Kraft Foods (manufacturing) | URS Corporation (construction engineering) |
| L-3 Communications (defense) | USCO Logistics (warehousing) |
| Lane Council of Governments (transportation) | Valador (services) |
| Lanner Group (simulation-software vendor) | Vale Inco (mining) – Canada |
| Laval University (education) – Canada | Virginia Philpott Mfg. Extension Partnership (manufacturing) |
| Lawrence Livermore National Lab (manufacturing) | Walt Disney World (recreation) |
| Lockheed Martin (defense) | Weber Aircraft (manufacturing) |
| Logistics Management Institute (defense) | WellSpan Health (healthcare) |
| Los Alamos National Lab (manufacturing) | Westar Aerospace & Defense Group (QinetiQ) (defense) |
| M & W Zander (manufacturing) – Germany | Westport Innovations (manufacturing) – Canada |
| M&M/Mars (manufacturing) | Wyeth Pharmaceuticals (manufacturing) |
| Mantech SRS Technologies (defense) | Xstrata Nickel (mining) – Canada |
| McKee Foods (manufacturing) | Zurich Airport (transportation) – Switzerland |
There is a group discount when three or more people from your organization register for the same course. There is also a discount for full-time faculty members and graduate students. Contact us at 520-795-6265 or averill@simulation.ws for more details.
Classes run from 8:30 A.M. to 4:30 P.M. Registration is at 8:00 A.M. on the first day of class.
Refunds, less a $100 cancellation fee, will be given for cancellations made 14 or more calendar days before the first day of the seminar. After that only student substitutions or class transfers will be allowed.
In order to get a discount on Course 2, both Course 1 (“Fundamental Principles”) and Course 2 must be taken in the same week.
Circumstances may make it necessary for Averill M. Law & Associates to cancel a seminar.