Averill M. Law & Associates has presented simulation seminars to the following organizations:
| ALCOA (2) | Military Operations Research Society (4) |
| AlliedSignal | Missile Defense Agency |
| AMP (4) | MITRE (2) |
| A.O. Smith | Motorola |
| AT&T | Nabisco |
| AT&T (2) – Saudi Arabia | NASA |
| Babcock & Wilcox Y-12 (Oak Ridge National Lab) | National Geospatial-Intelligence Agency |
| Bell Labs (5) | NATO – Netherlands |
| BHP | NCR |
| Boeing (5) | NIST |
| Caterpillar (2) | Nortel Networks (2) |
| Center for Naval Analyses (2) | Northrop Grumman |
| Central & South West Services | Ore-Ida Foods |
| Coca-Cola | PROMODEL Corporation |
| Colorado Technical University | Raytheon |
| CSX | Rockwell (2) |
| Department of National Defence – Canada | Sandia National Labs (2) |
| Dresser | Sasol Technology (4) – South Africa |
| FEDSIM | Savannah River Site (Dept. of Energy) |
| Flexsim Software Products | SEMATECH (6) |
| General Electric | Singapore Institute of Manufacturing Technology (2) – Singapore |
| General Motors (6) | Sintec – Mexico |
| Harris Corporation | Society of Manufacturing Engineers (7) |
| Hewlett-Packard | Sparta, Inc. |
| IBM (5) | Systems, Computers & Information – Brazil |
| IBM – Belgium | 3M (2) |
| Incontrol Enterprise Dynamics – Netherlands | Tampere University of Technology – Finland |
| INFORMS (5) | Time Warner |
| International Council on Systems Engineering (INCOSE) | United Space Alliance (2) |
| Institute of Industrial Engineers (22) | Universidad del Bio-Bio – Chile |
| Intel | University of Arizona (3) |
| International Society for Optical Engineering (SPIE) (3) | University of Chile – Chile |
| International Test & Evaluation Association (5) | UPS |
| Intuit | U.S. Air Force (24) |
| Joint Warfare Analysis Center (2) | U.S. Army (37) |
| Kimberly-Clark | U.S. Forces Korea – Korea |
| Korean Simulation Society – Korea | U.S. Navy (13) |
| Lockheed Martin (11) | Verizon |
| Logistics Management Institute | Whirlpool (3) |
| Los Alamos National Lab (2) | WM-data Consult – Finland |
| M&M/Mars | Xerox (2) |
| Manugistics |
8-19-10