Averill M. Law & Associates has presented simulation seminars to the following organizations:
| ALCOA (2) | Manugistics |
| AlliedSignal | MCI |
| AMP (4) | Military Operations Research Society (4) |
| A.O. Smith | Missile Defense Agency |
| AT&T (6) | MITRE (2) |
| AT&T – Saudi Arabia (2) | Motorola |
| Bell-Northern Research – Canada | Nabisco |
| BHP | NASA (2) |
| Boeing (5) | National Geospatial-Intelligence Agency |
| Caterpillar (2) | National Security Agency (2) |
| Central & South West Services | NCR |
| CNA Corp. (2) | NIST |
| Coca-Cola | Nortel Networks |
| Colorado Technical University | Northrop Grumman |
| CSX | Ore-Ida Foods |
| Dept. of National Defence – Canada | PROMODEL Corporation |
| Dresser | Raytheon |
| Flexsim Software Products | Rockwell (2) |
| General Electric | Sandia National Labs (2) |
| General Motors (6) | Sasol Technology – South Africa |
| Gintic Inst. of Technology – Singapore (2) | Savannah River Site (Dept. of Energy) |
| Harris Corporation | SEMATECH (6) |
| Hewlett-Packard | Sintec – Mexico |
| IBM (5) | Society of Manufacturing Engineers (7) |
| IBM – Belgium | Sparta, Inc. |
| Incontrol Enter. Dynamics – Netherlands | Systems, Computers & Information – Brazil |
| International Council on Syst. Engr. (INCOSE) | 3M (2) |
| INFORMS (5) | Tampere Institute of Technology – Finland |
| Institute of Industrial Engineers (22) | Time Warner |
| Intel | Universidad del Bio-Bio – Chile |
| International Society for Optical Engineering (SPIE) (3) | University of Arizona |
| International Test & Evaluation Assoc. (5) | University of Chile – Chile |
| Intuit | UPS |
| Joint Warfare Analysis Center (2) | U.S. Air Force (24) |
| Kimberly-Clark | U.S. Army (36) |
| Korean Simulation Society – Korea | U.S. Forces Korea – Korea |
| Lockheed Martin (7) | U.S. Navy (10) |
| Logistics Management Institute | Whirlpool (3) |
| Los Alamos National Lab (2) | WM-data Consult – Finland |
| M&M/Mars | Xerox (2) |
5-1-08